Expand All
Pos. | Player | To Par Gross |
Total Gross |
---|---|---|---|
1 | Boros, Guy | -5 | 66 |
2 | Werkmeister, Tom | -4 | 67 |
3 | Grob, Mike | -3 | 68 |
T4 | Brehaut, Jeff | -2 | 69 |
T4 | Claxton, Paul | -2 | 69 |
T4 | Inman, John | -2 | 69 |
T4 | Raulerson, Charles | -2 | 69 |
T8 | Hanke, Kyle | E | 71 |
T8 | Gilbert III, Gibby | E | 71 |
T10 | Uresti, Omar | +1 | 72 |
T10 | Kraft, Greg | +1 | 72 |
T10 | LeMaster, Jeff | +1 | 72 |
T10 | Gillis, Tom | +1 | 72 |
T14 | Cooper, Brian | +2 | 73 |
T14 | Bruckner, Greg | +2 | 73 |
T14 | Gallagher, Jeff | +2 | 73 |
T17 | Lee, Yong | +3 | 74 |
T17 | Mortara, Gary | +3 | 74 |
T17 | Wurtz , Mark | +3 | 74 |
T17 |
Carranza, Joey
Aldarra Golf Club
|
+3 | 74 |
T17 | Hammond, Donnie | +3 | 74 |
22 | Mast, Dick | +4 | 75 |
T23 | Tenbroeck, Lance | +5 | 76 |
T23 | Murphy, Sean | +5 | 76 |
NS | Hart, Dudley | - | NS |
NS | Walker, Mark | - | NS |
NS | Riegger , John | - | NS |
H
E
L
P