Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Barton, Brian | 100.00 | 100.00 | 100.00 | |
von Zimmermann, Max | 80.00 | 80.00 | 80.00 | |
Eskildsen, Jack | 70.00 | 70.00 | 70.00 | |
Crosby, Howard | 45.00 | 18.00 | 63.00 | 63.00 |
Gunner, Ron | 45.00 | 18.00 | 63.00 | 63.00 |
Indall, Chris | 45.00 | 18.00 | 63.00 | 63.00 |
Ellis, Spencer | 45.00 | 45.00 | 45.00 | |
Key, Art | 12.50 | 13.00 | 25.50 | 25.50 |
McIntyre , Willie | 12.50 | 13.00 | 25.50 | 25.50 |
Byerley, Marshall | 20.00 | 20.00 | 20.00 | |
Blevins, Bruce | 7.00 | 7.00 | 7.00 | |
Fallis, Robert | 7.00 | 7.00 | 7.00 | |
Kimball, Eric | 7.00 | 7.00 | 7.00 | |
Powell, Dan | 7.00 | 7.00 | 7.00 | |
Snyder, Barb | 2.00 | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Mon, August 6 :: Am's POY Points - Am's POY Points |
T2 | Mon, August 6 :: Am's Senior POY - Am's Senior POY 50+ |