Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Nathan | $114.00 | $180.00 | $294.00 | $294.00 | |||||||
Becker, Rick | $240.00 | $48.00 | $288.00 | $288.00 | |||||||
Guymon, Samantha | $114.00 | $80.00 | $194.00 | $194.00 | |||||||
Forrette, Rick | $114.00 | $48.00 | $162.00 | $162.00 | |||||||
Miller, Mike | $114.00 | $48.00 | $162.00 | $162.00 | |||||||
Fitterer, Tod | $72.00 | $20.00 | $66.67 | $158.67 | $158.67 | ||||||
Malby, Ryan | $140.00 | $140.00 | $140.00 | ||||||||
Owens, David | $114.00 | $20.00 | $134.00 | $134.00 | |||||||
Kavran, Eddie | $48.00 | $66.67 | $114.67 | $114.67 | |||||||
Davis, Dennis | $114.00 | $114.00 | $114.00 | ||||||||
Davis, Randy | $114.00 | $114.00 | $114.00 | ||||||||
Horne, Jim | $114.00 | $114.00 | $114.00 | ||||||||
Lalonde, Shaun | $114.00 | $114.00 | $114.00 | ||||||||
Walsh, Justin | $114.00 | $114.00 | $114.00 | ||||||||
Lehtola, Jason | $22.00 | $66.67 | $88.67 | $88.67 | |||||||
Pfifier, Brad | $80.00 | $80.00 | $80.00 | ||||||||
Swain, Bill | $80.00 | $80.00 | $80.00 | ||||||||
Skovron, Tom | $25.00 | $48.00 | $73.00 | $73.00 | |||||||
Alles, Ron | $72.00 | $72.00 | $72.00 | ||||||||
Anderson, Jay | $72.00 | $72.00 | $72.00 | ||||||||
Gleich, Jamie | $72.00 | $72.00 | $72.00 | ||||||||
Hicks, Gary | $72.00 | $72.00 | $72.00 | ||||||||
Dantic, Brad | $22.00 | $48.00 | $70.00 | $70.00 | |||||||
Shors, Dave | $22.00 | $48.00 | $70.00 | $70.00 | |||||||
Carlson, Chad | $66.67 | $66.67 | $66.67 | ||||||||
Greer, Blake | $66.67 | $66.67 | $66.67 | ||||||||
Taylor, Harrison | $66.67 | $66.67 | $66.67 | ||||||||
Longenecker, Scott | $26.00 | $40.00 | $66.00 | $66.00 | |||||||
Montoya , Lee | $4.00 | $48.00 | $52.00 | $52.00 | |||||||
Dunn, Bill | $48.00 | $48.00 | $48.00 | ||||||||
Heller, Parker | $48.00 | $48.00 | $48.00 | ||||||||
Luly, Steve | $48.00 | $48.00 | $48.00 | ||||||||
Schenk, Jon | $48.00 | $48.00 | $48.00 | ||||||||
Smith, Shawn | $48.00 | $48.00 | $48.00 | ||||||||
Wong, Mike | $48.00 | $48.00 | $48.00 | ||||||||
Yeary, Greg | $48.00 | $48.00 | $48.00 | ||||||||
Horner, Michael | $40.00 | $40.00 | $40.00 | ||||||||
DeWitt, John | $25.00 | $4.00 | $29.00 | $29.00 | |||||||
Aspinwall, Pete | $22.00 | $22.00 | $22.00 | ||||||||
Chappuis, John | $22.00 | $22.00 | $22.00 | ||||||||
Hasquet, Bob | $22.00 | $22.00 | $22.00 | ||||||||
Hauser, Sean | $22.00 | $22.00 | $22.00 | ||||||||
Nolan, Jim | $22.00 | $22.00 | $22.00 | ||||||||
Velk, John | $22.00 | $22.00 | $22.00 | ||||||||
Bauer, Dave | $4.00 | $4.00 | $4.00 | ||||||||
Huff, Dawson | $4.00 | $4.00 | $4.00 | ||||||||
Jamison, Van | $4.00 | $4.00 | $4.00 | ||||||||
King, Ron | $4.00 | $4.00 | $4.00 | ||||||||
Montoya , Frank | $4.00 | $4.00 | $4.00 | ||||||||
Nettleton , Ken | $4.00 | $4.00 | $4.00 | ||||||||
Woods , Keith | $4.00 | $4.00 | $4.00 |
Legend | |
---|---|
T1 | Mon, July 30 :: Closest to the Pin (Ams) |
T2 | Mon, July 30 :: Closest to the Pin (Pros) |
T3 | Mon, July 30 :: Team - Stableford 1 Gross 1 Net |
T4 | Mon, July 30 :: Individual Net - Professionals |
T5 | Mon, July 30 :: Skins - Professionals |
T6 | Mon, July 30 :: Gross Skins - Amateurs |
T7 | Mon, July 30 :: Net Skins - Amateurs |
T8 | Mon, July 30 :: Deuces - Amateurs |
T9 | Mon, July 30 :: Individual Gross - Professionals |