Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Gullikson, Doug | $113.33 | $135.00 | $248.33 | $248.33 | ||||
Englund, Steven | $135.00 | $67.50 | $36.67 | $239.17 | $239.17 | |||
Rodvold, Troy | $113.33 | $67.50 | $180.83 | $180.83 | ||||
Taylor, Jeff | $110.00 | $67.50 | $177.50 | $177.50 | ||||
Turchin, Bart | $113.33 | $20.00 | $36.67 | $170.00 | $170.00 | |||
Adell, Rick | $70.00 | $73.33 | $143.33 | $143.33 | ||||
Johnson, Mark | $65.00 | $67.50 | $132.50 | $132.50 | ||||
Tierney, Jerry | $45.00 | $67.50 | $112.50 | $112.50 | ||||
Bemis, Denny | $110.00 | $110.00 | $110.00 | |||||
Fleming, Benjamin | $30.00 | $67.50 | $97.50 | $97.50 | ||||
Kurtzman, Jim | $80.00 | $80.00 | $80.00 | |||||
Price, John | $10.00 | $67.50 | $77.50 | $77.50 | ||||
Cripe, Keith | $67.50 | $67.50 | $67.50 | |||||
Linnell, Ray | $65.00 | $65.00 | $65.00 | |||||
Kirkebo , Jamie | $60.00 | $60.00 | $60.00 | |||||
Gants, Colin | $20.00 | $36.67 | $56.67 | $56.67 | ||||
Nicholes, Carl | $45.00 | $45.00 | $45.00 | |||||
Davis, Brian | $40.00 | $40.00 | $40.00 | |||||
Coury, Mike | $36.67 | $36.67 | $36.67 | |||||
Schmitz , Ron | $30.00 | $30.00 | $30.00 | |||||
Smarr, Jeff | $30.00 | $30.00 | $30.00 | |||||
Cuevas, Lou | $20.00 | $20.00 | $20.00 | |||||
Johnson, Dan | $20.00 | $20.00 | $20.00 | |||||
Lockart, Chuck | $20.00 | $20.00 | $20.00 | |||||
McNeil, Dan | $20.00 | $20.00 | $20.00 | |||||
Miller, Mike | $20.00 | $20.00 | $20.00 | |||||
Norgaard, Chris | $20.00 | $20.00 | $20.00 | |||||
Osborne, Jim | $20.00 | $20.00 | $20.00 | |||||
Smith, Daniel | $20.00 | $20.00 | $20.00 | |||||
Roadhouse, Gary | $10.00 | $10.00 | $10.00 |
Legend | |
---|---|
T1 | Mon, June 17 :: Professional Gross - Professionals |
T2 | Mon, June 17 :: Professional Net - Professionals |
T3 | Mon, June 17 :: Amateur Gross - Amateurs |
T4 | Mon, June 17 :: Amateur Net - Amateurs |
T5 | Mon, June 17 :: Team - 2 Net of Foursome |
T6 | Mon, June 17 :: Professional Skins - Professionals |