Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Gibbons, Robert | $250.00 | $400.00 | $650.00 | $650.00 |
Carlson, Tyler | $400.00 | $400.00 | $400.00 | |
Keating, Mark | $300.00 | $300.00 | $300.00 | |
Fisher, Bryce | $250.00 | $250.00 | $250.00 | |
DaSilva, Chuck | $200.00 | $200.00 | $200.00 | |
Leritz, Scott | $175.00 | $175.00 | $175.00 | |
Brown, David | $162.50 | $162.50 | $162.50 | |
Erdmann, Scott | $162.50 | $162.50 | $162.50 | |
Murray, Brent | $137.50 | $137.50 | $137.50 | |
Olson, Jerry | $137.50 | $137.50 | $137.50 | |
Heinly, Jesse | $100.00 | $100.00 | $100.00 | |
Krieger, Scott | $25.00 | $25.00 | $25.00 | |
Porter, David | $25.00 | $25.00 | $25.00 | |
Stewart, Bruce | $25.00 | $25.00 | $25.00 |
Legend | |
---|---|
T1 | Mon, November 23 :: Professional - POY - Professional - POY |
T2 | Mon, November 23 :: Senior Professional - POY - Senior Professional - POY |