| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunn, Bill | $87.00 | $33.60 | $33.60 | $28.00 | $182.20 | $182.20 | |||||
| Lehtola, Jason | $128.00 | $30.00 | $20.00 | $178.00 | $178.00 | ||||||
| Brown, Dorn | $66.00 | $33.60 | $28.00 | $127.60 | $127.60 | ||||||
| Sproull, Connor | $41.00 | $60.00 | $20.00 | $121.00 | $121.00 | ||||||
| Wilson, Jacob | $80.00 | $40.00 | $120.00 | $120.00 | |||||||
| Hauser, Sean | $87.00 | $14.00 | $101.00 | $101.00 | |||||||
| Hober, Todd | $87.00 | $14.00 | $101.00 | $101.00 | |||||||
| Parriman, Marc | $66.00 | $28.00 | $94.00 | $94.00 | |||||||
| Velk, John | $87.00 | $87.00 | $87.00 | ||||||||
| Cutter, Ryan | $66.00 | $12.50 | $78.50 | $78.50 | |||||||
| Edstrom, Gene | $50.00 | $20.00 | $70.00 | $70.00 | |||||||
| Hasquet, Bob | $41.00 | $28.00 | $69.00 | $69.00 | |||||||
| Horne, Jim | $66.00 | $66.00 | $66.00 | ||||||||
| Stahly, Byron | $66.00 | $66.00 | $66.00 | ||||||||
| Flemmer, Larry | $41.00 | $14.00 | $55.00 | $55.00 | |||||||
| Oyler, Jason | $41.00 | $14.00 | $55.00 | $55.00 | |||||||
| Round, Ray | $41.00 | $14.00 | $55.00 | $55.00 | |||||||
| Case, Dusty | $41.00 | $41.00 | $41.00 | ||||||||
| Flemmer, Dee | $41.00 | $41.00 | $41.00 | ||||||||
| Goble, Chris | $41.00 | $41.00 | $41.00 | ||||||||
| McKittrick, Dan | $41.00 | $41.00 | $41.00 | ||||||||
| Owens, David | $40.00 | $40.00 | $40.00 | ||||||||
| Mattson, Mike | $33.60 | $33.60 | $33.60 | ||||||||
| Richie, Mark | $33.60 | $33.60 | $33.60 | ||||||||
| Lee, Marvin | $28.00 | $28.00 | $28.00 | ||||||||
| Roy, Tracy | $28.00 | $28.00 | $28.00 | ||||||||
| Aldridge, Billy | $14.00 | $14.00 | $14.00 | ||||||||
| Casillas, Ed | $14.00 | $14.00 | $14.00 | ||||||||
| Christofferson, Bruce | $14.00 | $14.00 | $14.00 | ||||||||
| Copeland, Ken | $14.00 | $14.00 | $14.00 | ||||||||
| Holmgren, Brad | $14.00 | $14.00 | $14.00 | ||||||||
| Peissig, Troy | $14.00 | $14.00 | $14.00 | ||||||||
| Sparano, Tom | $14.00 | $14.00 | $14.00 | ||||||||
| Smith, Quincy | $12.50 | $12.50 | $12.50 |
| Legend | |
|---|---|
| T1 | Mon, April 26 :: Team - 1 Gross 1 Net |
| T2 | Mon, April 26 :: Gross Individual - Professionals |
| T3 | Mon, April 26 :: Net Individual - Professionals |
| T4 | Mon, April 26 :: Gross Individual - Amateurs |
| T5 | Mon, April 26 :: Net Individual - Amateurs |
| T6 | Mon, April 26 :: Skins - Professionals |
| T7 | Mon, April 26 :: Net Skins - Amateurs |
| T8 | Mon, April 26 :: Gross Skins - Amateurs |
| T9 | Mon, April 26 :: Deuces - Amateurs |