Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|
Taylor, Harrison | $101.00 | $220.00 | $83.33 | $404.33 | $404.33 | |||||
Buls, Nick | $324.00 | $31.76 | $355.76 | $355.76 | ||||||
Wilson, Jacob | $160.80 | $123.33 | $41.67 | $325.80 | $325.80 | |||||
Malby, Ryan | $101.00 | $123.33 | $224.33 | $224.33 | ||||||
Jessop, Paul | $152.00 | $54.00 | $206.00 | $206.00 | ||||||
Jessop, Les | $152.00 | $31.76 | $183.76 | $183.76 | ||||||
Powell, Josh | $152.00 | $31.76 | $183.76 | $183.76 | ||||||
Roper, Jess | $42.80 | $123.33 | $166.13 | $166.13 | ||||||
Burd, Wes | $152.00 | $152.00 | $152.00 | |||||||
Damaskos, Brett | $58.00 | $54.00 | $112.00 | $112.00 | ||||||
Chirino, Jose | $101.00 | $101.00 | $101.00 | |||||||
Frank, Sean | $101.00 | $101.00 | $101.00 | |||||||
Gladden, Jimmy | $101.00 | $101.00 | $101.00 | |||||||
Grattan, Brad | $101.00 | $101.00 | $101.00 | |||||||
Levitt, Michael | $101.00 | $101.00 | $101.00 | |||||||
Lowry, Jon | $101.00 | $101.00 | $101.00 | |||||||
Schlegel, Chris | $101.00 | $101.00 | $101.00 | |||||||
Vidulich, Chris | $101.00 | $101.00 | $101.00 | |||||||
Owens, David | $50.00 | $41.67 | $91.67 | $91.67 | ||||||
McDonald, Barrett | $58.00 | $31.76 | $89.76 | $89.76 | ||||||
Keyser, Casey | $33.33 | $41.67 | $75.00 | $75.00 | ||||||
Parker, Kyle | $58.00 | $5.00 | $63.00 | $63.00 | ||||||
Fasbender, Nate | $58.00 | $58.00 | $58.00 | |||||||
Mann, Tom | $58.00 | $58.00 | $58.00 | |||||||
Grosswiler, Brian | $8.80 | $41.67 | $50.47 | $50.47 | ||||||
Copeland, Ken | $8.80 | $31.76 | $40.56 | $40.56 | ||||||
Grosswiler, Scott | $8.80 | $31.76 | $40.56 | $40.56 | ||||||
Lindell, Tommy | $8.80 | $31.76 | $40.56 | $40.56 | ||||||
Peloquin, Dan | $8.80 | $31.76 | $40.56 | $40.56 | ||||||
Frey, Roland | $34.00 | $34.00 | $34.00 | |||||||
Howe, Todd | $34.00 | $34.00 | $34.00 | |||||||
Ingersoll, Scott | $34.00 | $34.00 | $34.00 | |||||||
Smith, Eric J. | $34.00 | $34.00 | $34.00 | |||||||
Lindholm, Logan | $33.33 | $33.33 | $33.33 | |||||||
Milton, Cameron | $33.33 | $33.33 | $33.33 | |||||||
Beck, Marlin | $31.76 | $31.76 | $31.76 | |||||||
Brooks, Chris | $31.76 | $31.76 | $31.76 | |||||||
Dunn, Bill | $31.76 | $31.76 | $31.76 | |||||||
Fisher, Billy | $31.76 | $31.76 | $31.76 | |||||||
Hill, Joe | $31.76 | $31.76 | $31.76 | |||||||
Moretti, Tony | $31.76 | $31.76 | $31.76 | |||||||
Nellermoe, Doug | $31.76 | $31.76 | $31.76 | |||||||
Rea, Tom | $31.76 | $31.76 | $31.76 | |||||||
Weingart, Ty | $31.76 | $31.76 | $31.76 | |||||||
Carlson, Chad | $30.00 | $30.00 | $30.00 | |||||||
Sproull, Connor | $8.80 | $5.00 | $13.80 | $13.80 | ||||||
Arriaga, Joe | $8.80 | $8.80 | $8.80 | |||||||
Bigelow, Shane | $8.80 | $8.80 | $8.80 | |||||||
Clary, Tom | $8.80 | $8.80 | $8.80 | |||||||
Cuffe, Doug | $8.80 | $8.80 | $8.80 | |||||||
Goble, Chris | $8.80 | $8.80 | $8.80 | |||||||
Gray, Bob | $8.80 | $8.80 | $8.80 | |||||||
Hasquet, Bob | $8.80 | $8.80 | $8.80 | |||||||
Holmgren, Brad | $8.80 | $8.80 | $8.80 | |||||||
Madeen, Ron | $8.80 | $8.80 | $8.80 | |||||||
Paulson, Griff | $8.80 | $8.80 | $8.80 | |||||||
Platke, Ron | $8.80 | $8.80 | $8.80 | |||||||
Rainey, Josh | $8.80 | $8.80 | $8.80 | |||||||
Round, Ray | $8.80 | $8.80 | $8.80 | |||||||
Rummel, Bill | $8.80 | $8.80 | $8.80 | |||||||
Sandler, David | $8.80 | $8.80 | $8.80 | |||||||
Satter, Bryce | $8.80 | $8.80 | $8.80 | |||||||
Shonkwiler, Chuck | $8.80 | $8.80 | $8.80 |
Legend | |
---|---|
T1 | Mon, May 10 :: Team - 1 Gross 1 Net |
T2 | Mon, May 10 :: Gross Individual - Professional |
T3 | Mon, May 10 :: Net Individual - Professional |
T4 | Mon, May 10 :: Gross Individual - Amateurs |
T5 | Mon, May 10 :: Net Individual - Amateurs |
T6 | Mon, May 10 :: Skins - Professional |
T7 | Mon, May 10 :: Net Skins - Amateurs |
T8 | Mon, May 10 :: Deuces - Amateurs |