Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|
Sproull, Connor | $250.00 | $165.00 | $415.00 | $415.00 | |||||||
Mee, James | $89.17 | $54.55 | $270.00 | $413.72 | $413.72 | ||||||
Wallace, Roger | $4.38 | $27.27 | $350.00 | $381.65 | $381.65 | ||||||
Goble, Chris | $250.00 | $36.00 | $18.00 | $304.00 | $304.00 | ||||||
Hasquet, Bob | $250.00 | $36.00 | $286.00 | $286.00 | |||||||
Round, Ray | $250.00 | $36.00 | $286.00 | $286.00 | |||||||
Wilson, Jacob | $187.50 | $27.27 | $214.77 | $214.77 | |||||||
Owens, David | $116.67 | $27.27 | $65.00 | $208.94 | $208.94 | ||||||
Jessop, Les | $187.50 | $18.00 | $205.50 | $205.50 | |||||||
Jessop, Paul | $187.50 | $18.00 | $205.50 | $205.50 | |||||||
Stewart, Alec | $89.17 | $108.00 | $197.17 | $197.17 | |||||||
Jessop, Tate | $187.50 | $187.50 | $187.50 | ||||||||
Baldassin, Bret | $89.17 | $36.00 | $36.00 | $18.00 | $179.17 | $179.17 | |||||
Hughes-Blanks, Dean | $89.17 | $36.00 | $36.00 | $18.00 | $179.17 | $179.17 | |||||
Lehtola, Jason | $4.38 | $165.00 | $169.38 | $169.38 | |||||||
Williams, Spencer | $52.50 | $108.00 | $160.50 | $160.50 | |||||||
Burgess, Dusty | $89.17 | $18.00 | $107.17 | $107.17 | |||||||
Garden, Tim | $89.17 | $18.00 | $107.17 | $107.17 | |||||||
Mattson, Mike | $89.17 | $18.00 | $107.17 | $107.17 | |||||||
Chisholm, Dean | $89.17 | $89.17 | $89.17 | ||||||||
Gray, Bob | $89.17 | $89.17 | $89.17 | ||||||||
Ray, Timothy | $89.17 | $89.17 | $89.17 | ||||||||
Southard, David | $89.17 | $89.17 | $89.17 | ||||||||
Franco, Rich | $52.50 | $36.00 | $88.50 | $88.50 | |||||||
Beard, Dudley | $27.27 | $50.00 | $77.27 | $77.27 | |||||||
Carlson, Chad | $40.00 | $25.00 | $65.00 | $65.00 | |||||||
Malby, Ryan | $65.00 | $65.00 | $65.00 | ||||||||
Spencer, Jim | $40.00 | $18.00 | $58.00 | $58.00 | |||||||
Miller, Nathan | $27.27 | $30.00 | $57.27 | $57.27 | |||||||
Cutter, Ryan | $52.50 | $52.50 | $52.50 | ||||||||
Warner, Nate | $52.50 | $52.50 | $52.50 | ||||||||
Geer, Marcus | $27.27 | $25.00 | $52.27 | $52.27 | |||||||
Latrielle, Robb | $4.38 | $36.00 | $40.38 | $40.38 | |||||||
Nowlen, Pat | $4.38 | $36.00 | $40.38 | $40.38 | |||||||
Bethel, Russ | $40.00 | $40.00 | $40.00 | ||||||||
Christofferson, Bruce | $40.00 | $40.00 | $40.00 | ||||||||
Edstrom, Gene | $40.00 | $40.00 | $40.00 | ||||||||
Lieberg, Dan | $40.00 | $40.00 | $40.00 | ||||||||
Stinchfield, Grady | $40.00 | $40.00 | $40.00 | ||||||||
Zeiler, Kelly | $40.00 | $40.00 | $40.00 | ||||||||
Harrison, Todd | $36.00 | $36.00 | $36.00 | ||||||||
Nowlen, Christopher | $4.38 | $27.27 | $31.65 | $31.65 | |||||||
Carls, Pat | $27.50 | $27.50 | $27.50 | ||||||||
Dunn, Mike | $27.50 | $27.50 | $27.50 | ||||||||
Hober, Todd | $27.50 | $27.50 | $27.50 | ||||||||
DeWitt, John | $27.27 | $27.27 | $27.27 | ||||||||
Stevens, Ralph | $27.27 | $27.27 | $27.27 | ||||||||
Ellis, Brodie | $4.38 | $18.00 | $22.38 | $22.38 | |||||||
Siminar, Todd | $4.38 | $18.00 | $22.38 | $22.38 | |||||||
Weaver, Kyle | $4.38 | $18.00 | $22.38 | $22.38 | |||||||
Avery, Teigan | $18.00 | $18.00 | $18.00 | ||||||||
Burwell, Bill | $18.00 | $18.00 | $18.00 | ||||||||
Copeland, Ken | $18.00 | $18.00 | $18.00 | ||||||||
Esh, Kylie | $18.00 | $18.00 | $18.00 | ||||||||
Geer, Bill | $18.00 | $18.00 | $18.00 | ||||||||
Grosswiler, Scott | $18.00 | $18.00 | $18.00 | ||||||||
Iverson, Logan | $18.00 | $18.00 | $18.00 | ||||||||
Nettleton, Bruce | $18.00 | $18.00 | $18.00 | ||||||||
Nickerson, Rich | $18.00 | $18.00 | $18.00 | ||||||||
Paulson, Griff | $18.00 | $18.00 | $18.00 | ||||||||
Sell, Mike | $18.00 | $18.00 | $18.00 | ||||||||
Smigaj, Jack | $18.00 | $18.00 | $18.00 | ||||||||
Spackman, Vern | $18.00 | $18.00 | $18.00 | ||||||||
Thompson, Jack | $18.00 | $18.00 | $18.00 | ||||||||
Binney, Andrew | $10.00 | $10.00 | $10.00 | ||||||||
Long, Adam | $10.00 | $10.00 | $10.00 | ||||||||
Cottington, Dave | $4.38 | $4.38 | $4.38 | ||||||||
Glidwell, Mark | $4.38 | $4.38 | $4.38 | ||||||||
Hauser, Sean | $4.38 | $4.38 | $4.38 | ||||||||
Kelley, John | $4.38 | $4.38 | $4.38 | ||||||||
Peissig, Mike | $4.38 | $4.38 | $4.38 | ||||||||
Smith, Quincy | $4.38 | $4.38 | $4.38 | ||||||||
Ursua, Larry | $4.38 | $4.38 | $4.38 | ||||||||
Velk, John | $4.38 | $4.38 | $4.38 |
Legend | |
---|---|
T1 | Mon, June 28 :: Team 1 Gross 1 Net |
T2 | Mon, June 28 :: Gross Individual - Amateurs |
T3 | Mon, June 28 :: Net Individual - Amateurs |
T4 | Mon, June 28 :: Skins - All Professionals |
T5 | Mon, June 28 :: Gross Skins - Amateurs |
T6 | Mon, June 28 :: Net Skins - Amateurs |
T7 | Mon, June 28 :: Deuces - Amateurs |
T8 | Mon, June 28 :: Individual Net - All Professionals |
T9 | Mon, June 28 :: Individual - Professional Gross |