Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Coston, Jeff | $1,250.00 | $0.00 | $1,250.00 | ||||
Gove, Mike | $1,000.00 | $0.00 | $1,000.00 | ||||
Karns, Brad (a) | $175.00 | $750.00 | $0.00 | $925.00 | |||
Pike, Jim | $125.00 | $800.00 | $0.00 | $925.00 | |||
DeShaw, Kelly | $26.67 | $800.00 | $0.00 | $826.67 | |||
Keating, Mark | $800.00 | $0.00 | $800.00 | ||||
Marsh, Jeff | $85.00 | $550.00 | $0.00 | $635.00 | |||
O'Donnell, Pat (a) | $26.67 | $600.00 | $0.00 | $626.67 | |||
Rice, Charlie (a) | $26.67 | $600.00 | $0.00 | $626.67 | |||
Senatra, Mike (a) | $600.00 | $0.00 | $600.00 | ||||
Mack, George | $550.00 | $0.00 | $550.00 | ||||
Bomar, Billy | $85.00 | $425.00 | $0.00 | $510.00 | |||
Jackson, Michael (a) | $500.00 | $0.00 | $500.00 | ||||
Stull, Steve | $175.00 | $325.00 | $0.00 | $500.00 | |||
Carranza, Joe | $125.00 | $325.00 | $0.00 | $450.00 | |||
Murray, Brent | $125.00 | $325.00 | $0.00 | $450.00 | |||
Taylor, Denny (a) | $450.00 | $0.00 | $450.00 | ||||
Clark, Wayne | $375.00 | $0.00 | $375.00 | ||||
Holt, James (a) | $375.00 | $0.00 | $375.00 | ||||
Spicher, Sam (a) | $375.00 | $0.00 | $375.00 | ||||
Pliska, Jim (a) | $350.00 | $0.00 | $350.00 | ||||
Richards, Jim (a) | $350.00 | $0.00 | $350.00 | ||||
White, Neal | $325.00 | $0.00 | $325.00 | ||||
Pellman, Vern (a) | $85.00 | $237.50 | $0.00 | $322.50 | |||
Gibbons, Rob | $26.67 | $277.50 | $0.00 | $304.17 | |||
Crimp, Keith (a) | $300.00 | $0.00 | $300.00 | ||||
Gardner, Mark | $277.50 | $0.00 | $277.50 | ||||
Crimp III, Frank | $275.00 | $0.00 | $275.00 | ||||
Christensen, Bob (a) | $262.50 | $0.00 | $262.50 | ||||
Molitor, John (a) | $262.50 | $0.00 | $262.50 | ||||
Sovay, Tom | $255.00 | $0.00 | $255.00 | ||||
DaSilva, Chuck | $250.00 | $0.00 | $250.00 | ||||
Scott, Chris (a) | $237.50 | $0.00 | $237.50 | ||||
Hale, Tom (a) | $125.00 | $92.50 | $0.00 | $217.50 | |||
Foster, Alex (a) | $210.00 | $0.00 | $210.00 | ||||
Fuerst, Terry (a) | $195.00 | $0.00 | $195.00 | ||||
Larson, Craig (a) | $195.00 | $0.00 | $195.00 | ||||
Isaacson, Chris | $26.67 | $120.00 | $0.00 | $146.67 | |||
Klapp, Spencer (a) | $125.00 | $0.00 | $125.00 | ||||
White, George (a) | $125.00 | $0.00 | $125.00 | ||||
DeLong, Mike | $120.00 | $0.00 | $120.00 | ||||
Swingle, Mike (a) | $92.50 | $0.00 | $92.50 | ||||
Kerns, Mike (a) | $85.00 | $0.00 | $85.00 | ||||
Blore, Mark (a) | $26.67 | $0.00 | $26.67 |
Legend | |
---|---|
T1 | Four-Ball |
T2 | Gross - Professional |
T3 | Net - Professional |
T4 | Gross - Amateur |
T5 | Net - Amateur |