Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|
Sproull, Connor | $158.50 | $240.00 | $398.50 | $398.50 | |||||||
Hinkle, Lon | $122.00 | $180.00 | $302.00 | $302.00 | |||||||
Purcell, Dan | $122.00 | $77.50 | $62.00 | $261.50 | $261.50 | ||||||
Conrady, Dan | $18.00 | $77.50 | $62.00 | $23.85 | $181.35 | $181.35 | |||||
Barkus, Ken | $156.00 | $23.85 | $179.85 | $179.85 | |||||||
Round, Ray | $156.00 | $23.85 | $179.85 | $179.85 | |||||||
Goble, Chris | $156.00 | $156.00 | $156.00 | ||||||||
Hasquet, Bob | $156.00 | $156.00 | $156.00 | ||||||||
Lehtola, Jason | $60.67 | $90.00 | $150.67 | $150.67 | |||||||
Martin, Tyler | $60.67 | $90.00 | $150.67 | $150.67 | |||||||
McClurg, Lauren | $122.00 | $23.85 | $145.85 | $145.85 | |||||||
Jacobsen, Wade | $2.50 | $77.50 | $62.00 | $142.00 | $142.00 | ||||||
Jones, Mike | $122.00 | $122.00 | $122.00 | ||||||||
Trent, Todd | $122.00 | $122.00 | $122.00 | ||||||||
Koerner, Aaron | $112.00 | $112.00 | $112.00 | ||||||||
Long, Adam | $50.00 | $56.00 | $106.00 | $106.00 | |||||||
Carlson, Chad | $90.00 | $90.00 | $90.00 | ||||||||
Burney, Mike | $60.67 | $23.85 | $84.52 | $84.52 | |||||||
Cottington, Dave | $60.67 | $23.85 | $84.52 | $84.52 | |||||||
Sandman, Bob | $60.67 | $23.85 | $84.52 | $84.52 | |||||||
Weingart, Ty | $60.67 | $23.85 | $84.52 | $84.52 | |||||||
Delaney, Chris | $77.50 | $77.50 | $77.50 | ||||||||
Wallace, Roger | $60.67 | $10.00 | $70.67 | $70.67 | |||||||
Schlegel, Chris | $62.00 | $62.00 | $62.00 | ||||||||
Singer, Dan | $62.00 | $62.00 | $62.00 | ||||||||
Cripe, Brian | $60.67 | $60.67 | $60.67 | ||||||||
Grattan, Brad | $60.67 | $60.67 | $60.67 | ||||||||
Hauser, Sean | $60.67 | $60.67 | $60.67 | ||||||||
Hober, Todd | $60.67 | $60.67 | $60.67 | ||||||||
Kelley, John | $60.67 | $60.67 | $60.67 | ||||||||
Smith, Eric | $60.67 | $60.67 | $60.67 | ||||||||
Ursua, Larry | $60.67 | $60.67 | $60.67 | ||||||||
Velk, John | $60.67 | $60.67 | $60.67 | ||||||||
Edstrom, Gene | $56.00 | $56.00 | $56.00 | ||||||||
Malby, Ryan | $56.00 | $56.00 | $56.00 | ||||||||
Rodman, Gary | $2.50 | $47.69 | $50.19 | $50.19 | |||||||
Miller, Nathan | $18.00 | $25.00 | $43.00 | $43.00 | |||||||
Olson, Tim | $2.50 | $30.00 | $32.50 | $32.50 | |||||||
Little, Dan | $2.50 | $23.85 | $26.35 | $26.35 | |||||||
Porch, Rob | $2.50 | $23.85 | $26.35 | $26.35 | |||||||
Richie, Mark | $2.50 | $23.85 | $26.35 | $26.35 | |||||||
Arriaga, Joe | $25.00 | $25.00 | $25.00 | ||||||||
Newton, Christine | $25.00 | $25.00 | $25.00 | ||||||||
Rogers, Eli | $25.00 | $25.00 | $25.00 | ||||||||
Avery, Teigan | $23.85 | $23.85 | $23.85 | ||||||||
Cielak, Jonny | $23.85 | $23.85 | $23.85 | ||||||||
Cote, Bob | $23.85 | $23.85 | $23.85 | ||||||||
Duty, Kyle | $23.85 | $23.85 | $23.85 | ||||||||
Hicks, Garry | $23.85 | $23.85 | $23.85 | ||||||||
Hillberry, Max | $23.85 | $23.85 | $23.85 | ||||||||
Jones, James | $23.85 | $23.85 | $23.85 | ||||||||
Kenyhercz, Ken | $23.85 | $23.85 | $23.85 | ||||||||
Lalonde, Shaun | $23.85 | $23.85 | $23.85 | ||||||||
Lighthall, Dave | $23.85 | $23.85 | $23.85 | ||||||||
Palin, Brad | $23.85 | $23.85 | $23.85 | ||||||||
Peckinpaugh , Steve | $23.85 | $23.85 | $23.85 | ||||||||
Warner, Matt | $23.85 | $23.85 | $23.85 | ||||||||
Owens, David | $20.50 | $20.50 | $20.50 | ||||||||
Brogan, Al | $18.00 | $18.00 | $18.00 | ||||||||
Jessop, Les | $18.00 | $18.00 | $18.00 | ||||||||
Jessop, Paul | $18.00 | $18.00 | $18.00 | ||||||||
Jessop, Randy | $18.00 | $18.00 | $18.00 | ||||||||
Richardson, Bob | $18.00 | $18.00 | $18.00 | ||||||||
Sabatini, Andy | $18.00 | $18.00 | $18.00 | ||||||||
Watt, Derek | $18.00 | $18.00 | $18.00 | ||||||||
Milton, Cameron | $2.50 | $10.00 | $12.50 | $12.50 | |||||||
Clary, Tom | $10.00 | $10.00 | $10.00 | ||||||||
Taylor, Harrison | $10.00 | $10.00 | $10.00 | ||||||||
Guymon, Samantha | $2.50 | $2.50 | $2.50 | ||||||||
Hewankorn, Vern | $2.50 | $2.50 | $2.50 | ||||||||
Lucas, Steve | $2.50 | $2.50 | $2.50 | ||||||||
Meier, Justin | $2.50 | $2.50 | $2.50 | ||||||||
Montalban, Joseph | $2.50 | $2.50 | $2.50 | ||||||||
Nelson, Ben | $2.50 | $2.50 | $2.50 | ||||||||
O'Day, Kevin | $2.50 | $2.50 | $2.50 | ||||||||
Olson, Ron | $2.50 | $2.50 | $2.50 | ||||||||
Ray, R.T. | $2.50 | $2.50 | $2.50 | ||||||||
Schock, Todd | $2.50 | $2.50 | $2.50 | ||||||||
Slaven, Bob | $2.50 | $2.50 | $2.50 |
Legend | |
---|---|
T1 | Mon, June 4 :: Team 1 Gross 1 Net |
T2 | Mon, June 4 :: Gross Individual - Professionals |
T3 | Mon, June 4 :: Net Individual - Professionals |
T4 | Mon, June 4 :: Skins - Professionals |
T5 | Mon, June 4 :: Gross Skins - Amateurs |
T6 | Mon, June 4 :: Net Skins - Amateurs |
T7 | Mon, June 4 :: Deuces - Amateurs |
T8 | Mon, June 4 :: Closest to the Pin (Ams) |
T9 | Mon, June 4 :: Closest to the Pin (Pros) |